Today, U.S. Senators Mark R. Warner and Tim Kaine, a former fair housing attorney, announced $98,617,544 in federal funding for affordable housing, community development, and homelessness assistance throughout the Commonwealth. The funding is awarded by the U.S. Department of Housing and Urban Development’s Community Development Block Grant (CDBG), HOME Investment Partnerships Program (HOME), Emergency Solutions Grant (ESG), Housing Opportunities for Persons with AIDS (HOPWA) Program, and Housing Trust Fund.
“No Virginian should be worried about whether they’ll have a place to sleep at night,” said the senators. “We’re glad this funding will support community development projects, improve and construct affordable housing options, and help more Virginians stay in their homes.”
Warner and Kaine have long supported efforts to increase access to affordable housing. Earlier this week, the senators announced over $55.5 million in federal funding improve affordable housing throughout Virginia. Also this week, Kaine also cosponsored the Housing Alignment and Coordination of Critical and Effective Supportive Health Services (ACCESS) Act, legislation to address the intersecting crises of homelessness, mental health, and substance use disorder.
In March 2023, the senators cosponsored the Downpayment Toward Equity Act, legislation to provide federal grants to first-generation homebuyers to cover down payment costs, closing costs, and costs to reduce the rates of interest. In April 2023, Kaine introduced the Fair Housing Improvement Act to protect veterans and low-income families from housing discrimination. In July 2023, Warner introduced bicameral legislation cosponsored by Kaine to help first-time, first-generation homebuyers – predominately Americans of color – build wealth much more rapidly by offering a 20-year mortgage for roughly the same monthly payment as a traditional 30-year loan.
A breakdown of the funding by program is below.
Community Development Block Grant (CDBG): The CDBG program provides flexible funding to states, cities, and counties to support community development, including infrastructure, economic development projects, housing construction or rehabilitation, public facilities upgrades, homeowner assistance, and more.
City/County | Amount of Funding |
Commonwealth of Virginia | $19,107,637 |
Alexandria | $1,114,668 |
Blacksburg | $541,225 |
Bristol | $259,696 |
Charlottesville | $438,617 |
Chesapeake | $1,164,868 |
Christiansburg | $163,666 |
Colonial Heights | $91,001 |
Danville | $857,190 |
Fredericksburg | $187,161 |
Hampton | $907,516 |
Harrisonburg | $491,620 |
Hopewell | $242,417 |
Lynchburg | $722,622 |
Newport News | $1,345,362 |
Norfolk | $4,427,764 |
Petersburg | $582,410 |
Portsmouth | $1,563,930 |
Radford | $172,251 |
Richmond | $4,366,108 |
Roanoke | $1,811,295 |
Staunton | $328,268 |
Suffolk | $519,451 |
Virginia Beach | $2,081,498 |
Waynesboro City | $167,321 |
Winchester | $234,286 |
Arlington County | $1,329,439 |
Chesterfield County | $1,612,449 |
Fairfax County | $5,804,077 |
Henrico County | $1,610,554 |
Loudoun County | $1,466,683 |
Prince William County | $2,559,056 |
TOTAL | $58,272,106 |
HOME Investment Partnerships (HOME): The HOME Program provides grants to states and localities that communities use – often in partnership with nonprofits – to build, buy, or rehabilitate affordable housing and provides direct rental assistance to low-income individuals.
City/County | Amount of Funding |
Commonwealth of Virginia | $9,536,456 |
Alexandria | $594,309 |
Blacksburg | $547,113 |
Charlottesville | $651,111 |
Chesapeake | $520,599 |
Danville | $284,497 |
Hampton | $505,716 |
Lynchburg | $302,774 |
Newport News | $800,547 |
Norfolk | $1,198,575 |
Portsmouth | $455,398 |
Richmond | $1,358,981 |
Roanoke | $568,452 |
Suffolk | $380,722 |
Virginia Beach | $1,018,348 |
Winchester | $570,716 |
Arlington County | $698,792 |
Chesterfield County | $568,229 |
Fairfax County | $2,037,491 |
Henrico County | $804,180 |
Loudoun County | $439,635 |
Prince William County | $794,851 |
TOTAL | $24,637,492 |
Emergency Solutions Grant (ESG): The ESG program provides funding for emergency shelter for people in crisis, outreach and essential services to those living on the streets, re-housing services, and homeless prevention programs.
City/County | Amount of Funding |
Commonwealth of Virginia | $3,069,615 |
Norfolk | $389,171 |
Richmond | $381,608 |
Roanoke | $156,904 |
Virginia Beach | $177,050 |
Fairfax County | $499,429 |
Henrico County | $145,231 |
Prince William County | $228,267 |
TOTAL | $5,047,275 |
Housing Opportunities for Persons with AIDS (HOPWA): The HOPWA program provides housing assistance and support services to low-income individuals living with HIV/AIDS and their families.
City/County | Amount of Funding |
Commonwealth of Virginia | $1,660,100 |
Richmond | $2,044,113 |
Virginia Beach | $3,117,530 |
TOTAL | $6,821,743 |
Housing Trust Fund (HTF): The HTF program provides grants to states to preserve, build, and rehabilitate affordable housing for extremely low- and very low-income households.
Commonwealth of Virginia | $3,838,928 |